RENT LIST E- BIKE
RENTAL BIKE | FOCUS JAM2 – SAM2 | FOCUS JARIFA2 – AVENTURA2 | FOCUS JAM2 HT | KALKHOOF ENDEAVOUR | TITICI DYNAMICA G |
Days | E-bike full | E-bike front | E-bike junior | E-trekking | E-gravel |
½ day | € 40 | € 35 | € 30 | € 40 | € 40 |
1 day | € 60 | € 50 | € 45 | € 40 | € 60 |
2 days | € 110 | € 90 | € 80 | € 70 | € 110 |
3 days | € 165 | € 135 | € 120 | € 105 | € 165 |
every day over 3 | € 55 | € 45 | € 40 | € 35 | € 55 |
1 week | € 290 | € 240 | € 210 | € 180 | € 290 |
battery charger | included | included | included | included | included |
lock | included | included | included | included | included |
helmet | included | included | included | included | included |
bike rack | included | included | |||
phone bag | included | included | included | included | |
bike pannier | € 10 | € 10 | |||
child seat | € 5 | € 5 | € 5 | ||
bike trailer for 2 kids | € 15 | € 15 | € 15 | ||
light kits | € 5 | included | € 5 | included | € 5 |
extra battery | € 10 |
Half day timetable
9.00 – 12.30 / 15.30 – 19.00
Full day timetable
9.00 – 19.00
Times may vary depending on your requests!
Price list validity
Delivery and collection within a radius of 20km from the headquarters (Medole MN)
Requests >20Km
0.5 € / km to be counted x2 (round trip) to be added to the rates in the list
Payment
Cash, credit card or debit card